Simple pricing
Simple plans, priced by the minute.
Pick a plan by how many minutes you need. Every plan includes 24/7 answering, bookings, recordings and transcripts.
Shown in USD at today's exchange rate as a guide. Plans are billed in pounds sterling, and local taxes may apply. Phone numbers are not included in any plan. You buy them inside your account for $5.32 a month each, or connect one you already own.
Plan comparison
Every plan, line by line
The same figures as the plans above.
| Features | StarterSolo and small teamsSubscribe | FlexGrowing businessesSubscribe | GrowthBusy officesSubscribe | EnterpriseHigh call volumesSubscribe |
|---|---|---|---|---|
| Price and usage | ||||
| Monthly price | $199 / mo | $400 / mo | $600 / mo | $1,065 / mo |
| Annual price, per month | $165 / mo | $330 / mo | $500 / mo | $885 / mo |
| Included calling minutes | 200 / month | 500 / month | 1,000 / month | 2,500 / month |
| Extra minute rate | $0.53 | $0.53 | $0.53 | $0.47 |
| Phone numbers you can connect | 1 | 1 | 3 | 5 |
| Phone number rental (bought separately) | $5.32 / mo each | $5.32 / mo each | $5.32 / mo each | $5.32 / mo each |
| Capacity | ||||
| AI assistants | 1 | 2 | 5 | 10 |
| Calls at once | 3 | 5 | 10 | 100 |
| Outbound campaigns | 1 | 1 | 10 | |
| Cloned voices | 1 | 5 | ||
| Chat credits / month | 250 | 1,000 | 2,500 | 7,500 |
| Automation runs / month | 500 | 2,000 | 5,000 | 10,000 |
| Knowledge bases | 1 | 3 | 10 | 25 |
| Tool or MCP connections | 1 | 3 | 10 | 25 |
| Included on every plan | ||||
| 24/7 phone answering | ||||
| Call recordings and transcripts | ||||
| Bookings and calendar integration | ||||
| WhatsApp, SMS and web chat | ||||
| Workflow automation and integrations | ||||
| Custom dashboards | ||||
| Support | ||||
| Priority support | ||||
| Priority onboarding | ||||
Prices exclude VAT and are billed in pounds sterling; other currencies are shown as a guide. Phone numbers are bought inside your account and are not included in any plan.














